News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Agravain Member   Gladiator 0.00 0.00 0.00 0.00  
2 Angelofdarkness Member   Templar 350.00 0.00 1073.00 1423.00 02/22/10
3 Anshe Member   Assassin 250.00 0.00 10.00 260.00 03/10/10
4 Appetite Member   Templar 0.00 0.00 171.00 171.00  
5 Argoroth Member   Sorcerer 0.00 0.00 784.00 784.00  
6 Bigswim Member   Chanter 0.00 0.00 0.00 0.00  
7 Darkstain Member   Assassin 0.00 0.00 0.00 0.00  
8 Galvanix Member   Gladiator 0.00 0.00 985.00 985.00  
9 Geenocide Member   Unknown 570.00 0.00 -1205.50 -635.50 04/05/10
10 Grugnur Member   Cleric 0.00 0.00 0.00 0.00  
11 Guesstank Member   Templar 100.00 0.00 1267.00 1367.00 03/10/10
12 Healfool Member   Cleric 0.00 0.00 7059.00 7059.00  
13 Huogy Member   Assassin 0.00 0.00 0.00 0.00  
14 Hurtsdontit Member   Sorcerer 600.00 0.00 1269.00 1869.00 04/06/10
15 Joox Member   Chanter 0.00 0.00 0.00 0.00  
16 Kalipsoe Member   Chanter 0.00 0.00 1121.20 1121.20  
17 Kithera Member   Ranger 0.00 0.00 0.00 0.00  
18 Lillieth Member   Spiritmaster 0.00 0.00 0.00 0.00  
19 Lunixia Member   Sorcerer 500.00 0.00 2386.00 2886.00 03/07/10
20 Nincompoop Member 50 Ranger 220.00 0.00 1842.00 2062.00 04/05/10
21 Oddjob Member   Sorcerer 0.00 0.00 836.00 836.00  
22 Seremus Member   Gladiator 150.00 0.00 7284.00 7434.00 02/22/10
23 Smlol Member   Sorcerer 0.00 0.00 0.00 0.00  
24 Spicey Member   Sorcerer 0.00 0.00 0.00 0.00  
25 Tagaki Member   Chanter 320.00 0.00 8503.00 8823.00 04/06/10
26 Tirianna Member   Assassin 150.00 0.00 0.00 150.00 02/22/10
27 Versus Member   Assassin 0.00 0.00 0.00 0.00  
28 Zkiie Member   Ranger 650.00 0.00 4315.50 4965.50 03/07/10
... found 28 members